Have any questions?
+44 1234 567 890
Ski Tickets
Half Day & Day Tickets
More slopes from 1,5 Days!
Get over 160 km of ski fun! Besides Russbach, Annaberg and Gosau Dachstein West Skitickets from 1,5 days are also valid in 6 further Skiresorts! See our ONLINE SHOP for ski tickets.
Ski ticket main season
24.12.2022 - 08.01.2023 & 28.01.2023 - 19.03.2023
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
until 1 pm ONLINE | € 45,60 | € 32,90 | € 23,70 | € 43,30 |
until 1 pm Cash desk | € 48,20 | € 34,70 | € 25,00 | € 45,80 |
from 12 pm ONLINE | € 45,60 | € 32,90 | € 23,70 | € 43,30 |
from 12 pm Cash desk | € 48,20 | € 34,70 | € 25,00 | € 45,80 |
from 1 pm ONLINE | € 36,40 | € 26,20 | € 18,90 | € 34,60 |
from 1 pm Cash desk | € 38,40 | € 27,70 | € 20,00 | € 36,50 |
from 2 pm ONLINE | € 27,20 | € 19,60 | € 14,10 | € 25,80 |
from 2 pm Cash desk | € 28,70 | € 20,60 | € 14,90 | € 27,20 |
3 hours ONLINE | € 46,20 | € 33,20 | € 24,00 | € 43,90 |
3 hours Cash desk | € 48,70 | € 35,10 | € 25,30 | € 46,30 |
5 hours ONLINE | € 51,60 | € 37,10 | € 26,80 | € 49,00 |
5 hours Cash desk | € 54,40 | € 39,20 | € 28,30 | € 51,70 |
100 points ONLINE | € 27,00 | € 27,00 | € 16,90 | € 27,00 |
100 points Cash desk | € 28,50 | € 28,50 | € 17,90 | € 28,50 |
1 day ONLINE | € 54,00 | € 38,90 | € 28,10 | € 51,30 |
1 day Cash desk | € 57,00 | € 41,00 | € 29,60 | € 54,20 |
Ski ticket low season
03.12.2022 - 23.12.2022 & 09.01.2023 - 27.01.2023 & 20.03.2023 - 10.04.2023
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
until 1 pm ONLINE | € 45,60 | € 32,90 | € 23,70 | € 43,30 |
until 1 pm Cash desk | € 48,20 | € 34,70 | € 25,00 | € 45,80 |
from 12 pm ONLINE | € 45,60 | € 32,90 | € 23,70 | € 43,30 |
from 12 pm Cash desk | € 48,20 | € 34,70 | € 25,00 | € 45,80 |
from 1 pm ONLINE | € 36,40 | € 26,20 | € 18,90 | € 34,60 |
from 1 pm Cash desk | € 38,40 | € 27,70 | € 20,00 | € 36,50 |
from 2 pm ONLINE | € 27,20 | € 19,60 | € 14,10 | € 25,80 |
from 2 pm Cash desk | € 28,70 | € 20,60 | € 14,90 | € 27,20 |
3 hours ONLINE | € 46,20 | € 33,20 | € 24,00 | € 43,90 |
3 hours Cash desk | € 48,70 | € 35,10 | € 25,30 | € 46,30 |
5 hours ONLINE | € 51,60 | € 37,10 | € 26,80 | € 49,00 |
5 hours Cash desk | € 54,40 | € 39,20 | € 28,30 | € 51,70 |
100 points ONLINE | € 27,00 | € 27,00 | € 16,90 | € 27,00 |
100 points Cash desk | € 28,50 | € 28,50 | € 17,90 | € 28,50 |
1 day ONLINE | € 54,00 | € 38,90 | € 28,10 | € 51,30 |
1 day Cash desk | € 57,00 | € 41,00 | € 29,60 | € 54,20 |
Multi Day Ski Tickets
Multiday ski ticket main season
24.12.2022 - 08.01.2023 & 28.01.2023 - 19.03.2023
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
1,5 days ONLINE | € 98,20 | € 70,70 | € 51,10 | € 93,30 |
1,5 days Cash desk | € 102,60 | € 73,90 | € 53,40 | € 97,50 |
2 days ONLINE | € 107,30 | € 77,20 | € 55,80 | € 101,90 |
2 days Cash desk | € 112,10 | € 80,70 | € 58,30 | € 106,50 |
2,5 days ONLINE | € 149,80 | € 107,80 | € 77,90 | € 142,30 |
2,5 days Cash desk | € 156,60 | € 112,70 | € 81,40 | € 148,70 |
3 days ONLINE | € 161,20 | € 116,00 | € 83,80 | € 153,10 |
3 days Cash desk | € 168,50 | € 121,30 | € 87,60 | € 160,10 |
4 days ONLINE | € 214,50 | € 154,40 | € 111,50 | € 203,80 |
4 days Cash desk | € 224,30 | € 161,50 | € 116,60 | € 213,00 |
5 days ONLINE | € 253,00 | € 182,20 | € 131,60 | € 240,40 |
5 days Cash desk | € 264,50 | € 190,40 | € 137,50 | € 251,30 |
4/6 days ONLINE | € 218,40 | € 157,20 | € 113,50 | € 207,40 |
4/6 days Cash desk | € 228,30 | € 164,40 | € 118,70 | € 216,90 |
5/6 days ONLINE | € 267,30 | € 192,50 | € 139,00 | € 253,90 |
5/6 days Cash desk | € 279,50 | € 201,20 | € 145,30 | € 265,50 |
6 days ONLINE | € 286,00 | € 205,90 | € 148,70 | € 271,70 |
6 days Cash desk | € 299,00 | € 215,30 | € 155,50 | € 284,10 |
7 days ONLINE | € 319,00 | € 229,70 | € 165,90 | € 303,10 |
7 days Cash desk | € 333,50 | € 240,10 | € 173,40 | € 316,80 |
8 days ONLINE | € 346,50 | € 249,50 | € 180,20 | € 329,20 |
8 days Cash desk | € 362,30 | € 260,80 | € 188,40 | € 344,10 |
9 days ONLINE | € 379,50 | € 273,20 | € 197,30 | € 360,50 |
9 days Cash desk | € 396,80 | € 285,70 | € 206,30 | € 376,90 |
10 days ONLINE | € 407,00 | € 293,00 | € 211,60 | € 386,70 |
10 days Cash desk | € 425,50 | € 306,40 | € 221,30 | € 404,20 |
10/14 days ONLINE | € 433,40 | € 312,00 | € 225,40 | € 411,70 |
10/14 days Cash desk | € 453,10 | € 326,20 | € 235,60 | € 430,40 |
Multiday ski ticket low season
03.12.2022 - 23.12.2022 & 09.01.2023 - 27.01.2023 & 20.03.2023 - 10.04.2023
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
1,5 days ONLINE | € 98,20 | € 70,70 | € 51,10 | € 93,30 |
1,5 days Cash desk | € 102,60 | € 73,90 | € 53,40 | € 97,50 |
2 days ONLINE | € 107,30 | € 77,20 | € 55,80 | € 101,90 |
2 days Cash desk | € 112,10 | € 80,70 | € 58,30 | € 106,50 |
2,5 days ONLINE | € 149,80 | € 107,80 | € 77,90 | € 142,30 |
2,5 days Cash desk | € 156,60 | € 112,70 | € 81,40 | € 148,70 |
3 days ONLINE | € 161,20 | € 116,00 | € 83,80 | € 153,10 |
3 days Cash desk | € 168,50 | € 121,30 | € 87,60 | € 160,10 |
4 days ONLINE | € 214,50 | € 154,40 | € 111,50 | € 203,80 |
4 days Cash desk | € 224,30 | € 161,50 | € 116,60 | € 213,00 |
5 days ONLINE | € 237,80 | € 171,20 | € 123,70 | € 225,90 |
5 days Cash desk | € 248,60 | € 179,00 | € 129,30 | € 236,20 |
4/6 days ONLINE | € 218,40 | € 157,20 | € 113,50 | € 207,40 |
4/6 days Cash desk | € 228,30 | € 164,40 | € 118,70 | € 216,90 |
5/6 days ONLINE | € 251,30 | € 180,90 | € 130,70 | € 238,70 |
5/6 days Cash desk | € 262,70 | € 189,10 | € 136,60 | € 249,50 |
6 days ONLINE | € 268,80 | € 193,60 | € 139,80 | € 255,40 |
6 days Cash desk | € 281,10 | € 202,40 | € 146,20 | € 267,00 |
7 days ONLINE | € 299,90 | € 215,90 | € 155,90 | € 284,90 |
7 days Cash desk | € 313,50 | € 225,70 | € 163,00 | € 297,80 |
8 days ONLINE | € 325,70 |
€ 234,50 | € 169,40 | € 309,40 |
8 days Cash desk | € 340,50 | € 245,20 | € 177,10 | € 323,50 |
9 days ONLINE | € 356,70 | € 256,80 | € 185,50 | € 338,90 |
9 days Cash desk | € 372,90 | € 268,50 | € 193,90 | € 354,30 |
10 days ONLINE | € 382,60 | € 275,50 | € 198,90 | € 363,50 |
10 days Cash desk | € 400,00 | € 288,00 | € 208,00 | € 380,00 |
10/14 days ONLINE | € 407,40 | € 293,30 | € 211,80 | € 387,00 |
10/14 days Cash desk | € 425,90 | € 306,70 | € 221,50 | € 404,60 |
Family Ski Tickets
Family ski ticket main season
23.12.2022 - 08.01.2023 & 28.01.2023 - 19.03.2023
Skiticket | 1 adult + 1 child* | 1 adult + 2 children* |
2 adults + 1 child* | 2 adulst + 2 children* |
---|---|---|---|---|
until 1 pm ONLINE | € 65,70 | € 85,80 | € 111,30 | € 131,40 |
until 1 pm Cash desk | € 69,40 | € 90,60 | € 117,60 | € 138,80 |
from 12 pm ONLINE | € 65,70 | € 85,80 | € 111,30 | € 131,40 |
from 12 pm Cash desk | € 69,40 | € 90,60 | € 117,60 | € 138,80 |
from 1 pm ONLINE | € 52,40 | € 68,40 | € 88,80 | € 104,80 |
from 1 pm Cash desk | € 55,30 | € 72,20 | € 93,70 | € 110,60 |
from 2 pm ONLINE | € 39,20 | € 51,20 | € 66,40 | € 78,40 |
from 2 pm Cash desk | € 41,30 | € 53,90 | € 70,00 | € 82,60 |
3 hours ONLINE | € 66,50 | € 86,80 | € 112,70 | € 133,00 |
3 hours Cash desk | € 70,10 | € 91,50 | € 118,80 | € 140,20 |
5 hours ONLINE | € 74,30 | € 97,00 | € 125,90 | € 148,60 |
5 hours Cash desk | € 78,40 | € 102,40 | € 132,80 | € 156,80 |
1 day ONLINE | € 77,80 | € 101,60 | € 131,80 | € 155,60 |
1 day Cash desk | € 82,10 | € 107,20 | € 139,10 | € 164,20 |
1,5 days ONLINE | € 138,80 | € 181,20 | € 235,20 | € 277,60 |
1,5 days Cash desk | € 147,80 | € 193,00 | € 250,40 | € 295,60 |
2 days ONLINE | € 151,60 | € 197,90 | € 256,90 | € 303,20 |
2 days Cash desk | € 161,40 | € 210,70 | € 273,50 | € 322,80 |
2,5 days ONLINE | € 211,70 | € 276,40 | € 358,70 | € 423,40 |
2,5 days Cash desk | € 225,50 | € 294,40 | € 382,10 | € 451,00 |
3 days ONLINE | € 227,80 | € 297,40 | € 386,00 | € 455,60 |
3 days Cash desk | € 242,60 | € 316,70 | € 411,10 | € 485,20 |
4 days ONLINE | € 303,30 | € 396,00 | € 513,90 | € 606,60 |
4 days Cash desk | € 323,00 | € 421,70 | € 547,30 | € 646,00 |
5 days ONLINE | € 357,70 | € 467,00 | € 606,10 | € 715,40 |
5 days Cash desk | € 380,90 | € 497,30 | € 645,40 | € 761,80 |
4/6 days ONLINE | € 308,70 | € 403,00 | € 523,10 | € 617,40 |
4/6 days Cash desk | € 328,70 | € 429,10 | € 557,00 | € 657,40 |
5/6 days ONLINE | € 377,90 | € 493,40 | € 640,30 | € 755,80 |
5/6 days Cash desk | € 402,50 | € 525,50 | € 682,00 | € 805,00 |
6 days ONLINE | € 404,40 | € 528,00 | € 685,20 | € 808,80 |
6 days Cash desk | € 430,60 | € 562,20 | € 729,60 | € 861,20 |
7 days ONLINE | € 451,00 | € 588,80 | € 764,20 | € 902,00 |
7 days Cash desk | € 480,20 | € 626,90 | € 813,70 | € 960,40 |
8 days ONLINE | € 489,90 | € 639,60 | € 830,10 | € 979,80 |
8 days Cash desk | € 521,70 | € 681,10 | € 884,00 | € 1043,40 |
9 days ONLINE | € 536,50 | € 700,40 | € 909,10 | € 1073,00 |
9 days Cash desk | € 571,40 | € 746,00 | € 968,20 | € 1142,80 |
10 days ONLINE | € 575,40 | € 751,20 | € 975,00 | € 1150,80 |
10 days Cash desk | € 612,70 | € 799,90 | € 1038,20 | € 1225,40 |
10/14 days ONLINE |
€ 612,70 | € 799,90 | € 1038,20 | € 1225,40 |
10/14 days Cash desk | € 652,50 | € 851,90 | € 1105,60 | € 1305,00 |
Ski ticket low season
03.12.2022 - 23.12.2022 & 09.01.2023 - 27.01.2023 & 20.03.2023 - 10.04.2023
Skiticket | 1 adult + 1 child* | 1 adult + 2 children* | 2 adults + 1 child* | 2 adults + 2 children* |
---|---|---|---|---|
until 1 pm ONLINE | € 65,70 | € 85,80 | € 111,30 | € 131,40 |
until 1 pm Cash desk | € 69,40 | € 90,60 | € 117,60 | € 138,80 |
from 12 pm ONLINE | € 65,70 | € 85,80 | € 111,30 | € 131,40 |
from 12 pm Cash desk | € 69,40 | € 90,60 | € 117,60 | € 138,80 |
from 1 pm ONLINE | € 52,40 | € 68,40 | € 88,80 | € 104,80 |
from 1 pm Cash desk | € 55,30 | € 72,20 | € 93,70 | € 110,60 |
from 2 pm ONLINE | € 39,20 | € 51,20 | € 66,40 | € 78,40 |
from 2 pm Cash desk | € 41,30 | € 53,90 | € 70,00 | € 82,60 |
3 hours ONLINE | € 66,50 | € 86,80 | € 112,70 | € 133,00 |
3 hours Cash desk | € 70,10 | € 91,50 | € 118,80 | € 140,20 |
5 hours ONLINE | € 74,30 | € 97,00 | € 125,90 | € 148,60 |
5 hours Cash desk | € 78,40 | € 102,40 | € 132,80 | € 156,80 |
1 day ONLINE | € 77,80 | € 101,60 | € 131,80 | € 155,60 |
1 day Cash desk | € 82,10 | € 107,20 | € 139,10 | € 164,20 |
1,5 days ONLINE | € 138,80 | € 181,20 | € 235,20 | € 277,60 |
1,5 days Cash desk | € 147,80 | € 193,00 | € 250,40 | € 295,60 |
2 days ONLINE | € 151,60 | € 197,90 | € 256,90 | € 303,20 |
2 days Cash desk | € 161,40 | € 210,70 | € 273,50 | € 322,80 |
2,5 days ONLINE | € 211,70 | € 276,40 | € 358,70 | € 423,40 |
2,5 days Cash desk | € 225,50 | € 294,40 | € 382,10 | € 451,00 |
3 days ONLINE | € 227,80 | € 297,40 | € 386,00 | € 455,60 |
3 days Cash desk | € 242,60 | € 316,70 | € 411,10 | € 485,20 |
4 days ONLINE | € 303,30 | € 396,00 | € 513,90 | € 606,60 |
4 days Cash desk | € 323,00 | € 421,70 | € 547,30 | € 646,00 |
5 days ONLINE | € 336,20 | € 438,90 | € 569,70 | € 672,40 |
5 days Cash desk | € 358,00 | € 467,40 | € 606,60 | € 716,00 |
4/6 days ONLINE | € 308,70 | € 403,00 | € 523,10 | € 617,40 |
4/6 days Cash desk | € 328,70 | € 429,10 | € 557,00 | € 657,40 |
5/6 days ONLINE | € 355,20 | € 463,70 | € 601,90 | € 710,40 |
5/6 days Cash desk | € 378,30 | € 493,90 | € 641,00 | € 756,60 |
6 days ONLINE | € 380,10 | € 496,20 | € 644,10 | € 760,20 |
6 days Cash desk |
€ 404,80 | € 528,50 | € 685,90 | € 809,60 |
7 days ONLINE | € 423,90 | € 553,40 | € 718,30 | € 847,80 |
7 days Cash desk | € 451,40 | € 589,30 | € 764,90 | € 902,80 |
8 days ONLINE | € 460,50 | € 601,20 | € 780,30 | € 921,00 |
8 days Cash desk | € 490,30 | € 640,10 | € 830,80 | € 980,60 |
9 days ONLINE | € 504,30 | € 658,40 | € 854,50 | € 1008,60 |
9 days Cash desk | € 537,00 | € 701,10 | € 909,90 | € 1074,00 |
10 days ONLINE | € 540,90 | € 706,20 | € 916,50 | € 1081,80 |
10 days Cash desk | € 576,00 | € 752,00 | € 976,00 | € 1152,00 |
10/14 days ONLINE |
€ 576,00 | € 752,00 | € 976,00 | € 1152,00 |
10/14 days Cash desk | € 613,30 | € 800,70 | € 1039,20 | € 1226,60 |